Per-app pricing
Pick one app at a time. Prices are in INR (GST-inclusive). Need 2+ apps? The bundle is cheaper.
Free (Post-Trial, Lifetime)
Free/forever
- 10 searches/day
- Keyword search only - no semantic, no AI
- Supreme Court & High Court judgments only
- No PDF download
- No AI features
- No Timeline in case
- AI Analysis Hidden, Only Overview available
- Judgments and Orders: last 30 days only
Recommended
Professional
₹1,499/mo
- Unlimited semantic + keyword search
- All courts + Tribunals
- Ask Anything: AI chat (full depth)
- Full AI analysis: issues, arguments, statutes, precedents, case strength
- 1,00,000 AI credits/month
- PDF case/judgment download: Unlimited, clean (no watermark)
- Similar cases finder
- API access: 100 calls/day
- Priority email + chat support
- Judgments and Orders: 1950-till now
Need Enterprise Research?
Unlimited seats, SSO, pooled credits, dedicated AM.
Research features
| Feature | Free | Professional | Enterprise |
|---|---|---|---|
| Search type | Keyword only | Semantic + keyword + advanced filters | All |
| Courts | SC + HC | All courts + Tribunals | All |
| AI case chat | ✗ | ✓ (full depth) | ✓ (advanced) |
| Ask Anything (general AI) | ✗ | ✓ | ✓ |
| AI search (semantic) | ✗ | ✓ | ✓ |
| AI analysis depth | - | Full (issues, arguments, statutes, precedents, strength) | Full + advanced models |
| AI credits/month | 0 | 1,00,000 | Custom pool |
| PDF case download | ✗ | Unlimited, clean | Unlimited, white-label |
| Similar cases | ✗ | ✓ | ✓ |
| Saved search alerts | ✗ | Unlimited | Unlimited |
| API access | ✗ | 100 calls/day | Unlimited |
| Admin/usage analytics | ✗ | ✗ | ✓ |
| SSO + IP whitelist | ✗ | ✗ | ✓ |
| Audit logs | ✗ | ✗ | ✓ |
| Judgments and Orders | Last 30 days | 1950–present | 1950–present |
| Seats | 1 | 1 | Unlimited |
| Support | None | Priority email + chat | Dedicated AM |
Multi-seat or custom needs?
Our sales team will package the right mix of apps, seats, and credits for your team.